Open Source Mosaic: Difference between revisions

From SprezzOSWiki
No edit summary
(these are standards, not source)
Line 8: Line 8:
Image:Fontconfig-logo.png|[http://http://www.freedesktop.org/wiki/Software/fontconfig Fontconfig]
Image:Fontconfig-logo.png|[http://http://www.freedesktop.org/wiki/Software/fontconfig Fontconfig]
Image:Zfs-linux.png|[http://zfsonlinux.org/ ZFS on Linux (ZoL)]
Image:Zfs-linux.png|[http://zfsonlinux.org/ ZFS on Linux (ZoL)]
Image:OpenGL_ES_logo.png|[http://www.khronos.org/opengles/2_X/ OpenGL® ES2]
Image:openntpd.jpg|[http://www.openntpd.org OpenNTPD]
Image:openntpd.jpg|[http://www.openntpd.org OpenNTPD]
Image:Matplotlib logo.svg|[http://www.matplotlib.org matplotlib]
Image:Matplotlib logo.svg|[http://www.matplotlib.org matplotlib]
Line 25: Line 24:
Image:BioPerlLogo.png|BioPerl
Image:BioPerlLogo.png|BioPerl
Image:LLVM-Logo-Derivative-1.png|[http://llvm.org/ LLVM and Clang]
Image:LLVM-Logo-Derivative-1.png|[http://llvm.org/ LLVM and Clang]
Image:OpenGL logo.jpg|[http://www.opengl.org OpenGL®]
Image:Scsh_logo.png|[http://www.scsh.net/ Scsh]
Image:Scsh_logo.png|[http://www.scsh.net/ Scsh]
Image:Razor logo.png|[http://razor-qt.org Razor-QT]
Image:Razor logo.png|[http://razor-qt.org Razor-QT]
Line 41: Line 39:
Image:WxWidgets.svg|[http://wxwidgets.org/ wxWidgets]
Image:WxWidgets.svg|[http://wxwidgets.org/ wxWidgets]
Image:Texstudio128x128.png|[http://texstudio.sourceforge.net/ {{TeX}}studio]
Image:Texstudio128x128.png|[http://texstudio.sourceforge.net/ {{TeX}}studio]
Image:OpenVG_logo.png|[http://www.khronos.org/openvg/ OpenVG]
Image:Eclipse.jpg|[http://www.eclipse.org Eclipse]
Image:Eclipse.jpg|[http://www.eclipse.org Eclipse]
Image:PulseAudio-logo.png|[http://www.freedesktop.org/wiki/Software/PulseAudio PulseAudio]
Image:PulseAudio-logo.png|[http://www.freedesktop.org/wiki/Software/PulseAudio PulseAudio]

Revision as of 18:31, 18 November 2012