Open Source Mosaic: Difference between revisions

From SprezzOSWiki
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 11: Line 11:
Image:Matplotlib logo.svg|[http://www.matplotlib.org matplotlib]
Image:Matplotlib logo.svg|[http://www.matplotlib.org matplotlib]
Image:Tor-logo-2011-flat.svg|[http://www.torproject.org Tor]
Image:Tor-logo-2011-flat.svg|[http://www.torproject.org Tor]
Image:taglib.png|[http://taglib.github.com/ TagLib]
Image:Logo-e 3d bitmap.png|[http://enlightenment.freedesktop.org Enlightenment]
Image:Logo-e 3d bitmap.png|[http://enlightenment.freedesktop.org Enlightenment]
Image:Netfilter-logo2.png|[http://www.netfilter.org/ Netfilter]
Image:Librsvg.svg|[https://live.gnome.org/LibRsvg libRSVG]
Image:Librsvg.svg|[https://live.gnome.org/LibRsvg libRSVG]
Image:openshot.png|[http://www.openshotvideo.com/ OpenShot Video Editor]
Image:openshot.png|[http://www.openshotvideo.com/ OpenShot Video Editor]
Line 19: Line 21:
Image:Darktable_icon.svg|[http://www.darktable.org darktable]
Image:Darktable_icon.svg|[http://www.darktable.org darktable]
Image:Xvid logo.svg|[http://www.xvid.org/ Xvid]
Image:Xvid logo.svg|[http://www.xvid.org/ Xvid]
Image:Mate.png|[http://mate-desktop.org/ MATE]
Image:hydrogenlogo.png|[http://www.hydrogen-music.org/hcms/ Hydrogen]
Image:bullet_logo-210-86.png|[http://bulletphysics.org/wordpress/ Bullet Physics]
Image:Dbus-0001.png|[http://dbus.freedesktop.org D-Bus]
Image:Dbus-0001.png|[http://dbus.freedesktop.org D-Bus]
Image:Xinelogo.png|[http://www.xine-project.org/home xine]
Image:Code_Blocks_logo.jpg|[http://www.codeblocks.org/ Code::Blocks]
Image:Code_Blocks_logo.jpg|[http://www.codeblocks.org/ Code::Blocks]
Image:FreeType-logo.png|[http://www.freetype.org/ FreeType]
Image:FreeType-logo.png|[http://www.freetype.org/ FreeType]

Latest revision as of 20:41, 29 December 2012